Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Formal Methods Introduction & SAT Solving Part 1 (Formal Methods) | Zongyue Qin | |||
2 | SAT Solving Part 2 and Binary Decision Diagrams (Formal Methods) | Weikai Li | |||
3 | Satisfiability modulo theories Part I & II (Formal Methods) | Fang Sun | |||
4 | Satisfiability modulo theories Part III & Syntax Guided Synthesis (Formal Methods) | Yijia Xiao | |||
5 | Learning Lean 4 (overview) | Xiaoxuan Wang | |||
6 | Mathematics in Lean | Xiao Luo | |||
7 | Towards an AI Mathematician | Guest Speaker: Kaiyu Yang | |||
8 | Mathematics in Lean 3 & 4 | Arjun Subramonian |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Overview and Basics | Jeehyun Hwang | |||
2 | AlphaGeometry: An Olympiad-level AI system for geometry | Fred Xu | |||
3 | Neurosymbolic Learning and Reasoning for Trustworthy AI | Guest Speaker: Zhe Zeng |
| ||
4 | TrustworthyML in the Era of Foundation Models | Guest Speaker: Chirag Agarwal |
| ||
5 | Neurosymbolic Program Architecture Search | Derek Xu |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 - 2 | Differentiable Physics with NNs | Fang Sun | Slides | ||
3 | Prof. Nitesh Chawla visits ScAI | Guest Speaker: Nitesh Chawla | |||
4 | Learning to Assess Disease and Health At Your Home | Guest Speaker: Yuzhe Yang |
| ||
5 | Differentiable Physics with NNs 2 | Chenchen Ye | Slides | ||
6 | Improved Gradients | Yuanzhou Chen | Slides | ||
7 | Simulation | Arvind Vepa |
|
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Latent Diffusion (Stable-Diffusion) + Diffusion-LM | Patricia (Zhiping) Xiao |
| Slides | |
4 | Latent Diffusion (Stable-Diffusion) + Diffusion-LM | Patricia (Zhiping) Xiao |
| Slides | |
5 | Score-based Method | Xiao Luo | Drive | ||
6 | Image Editing | Yunsheng Bai |
| ||
7 | Faster Inference of Diffusion | Fred Xu |
| ||
8 | Planning via Diffusion | Xiusi Chen |
| Drive |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Diffusion Model Introduction | Fred Xu | Slides | ||
2 | More on Diffusion Models | Ziniu Hu | |||
3 | Diffusion model for text-to-image generation | Shichang Zhang | Slides | ||
4 | Imagen + Video Diffusion | Zongyue QIn | |||
5 | Palette + Composable Diffusion | Jeehyun Hwang | |||
6 | Torsional Diffusion + EDM + DIGRESS | Yanqiao Zhu | |||
7 | Classifier-free disfussion guidance | Song Jiang |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Introduction + Capabilities | Shichang | Drive | ||
2 | Modeling + Training | Yewen | |||
3 | Modular architectures + Adaptation | Yunsheng | Drive | ||
4 | Harms I + Harms II | Roshni | Drive | ||
5 | Data + Security and privacy | Derek | |||
6 | Parallelism + Scaling laws | Zongyue | |||
7 | Visual+Language | Ziniu | |||
8 | Legality + Environmental Impact | Junheng Hao | Drive |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Introduction to Geometry | Song Jiang | Drive | ||
2 | Curves | Shichang Zhang | Drive | ||
3 | Surfaces and Manifolds | Zongyue Qin | Drive | ||
4 | Curvature | Yunsheng Bai | |||
5 | Geodesics Distances | Ziniu Hu | |||
6 | Optimization on Riemannian manifolds | Arjun Subramonian | |||
7 | Inverse Distance Problems | Fred Xu |
|
||
8 | Algorithms on Riemannian manifolds | Kewei Cheng | |||
9 | Probability on Riemannian manifolds & Sampling | Derek Xu | |||
10 | Riemannian Bayesian Inference | Zijie Huang | |||
11 | Matrix Manifolds and Applications in Computer Vision | Roshni Iyer | Drive | ||
12 | From Manifolds to Graphs: Laplacian | Zhiping(Patricia) Xiao | File |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | Introduction to GM + Undirected GMs | Arjun Subramonian | |||
2 | Directed GMs + Exact Inference | Shirley Chen | |||
3 | Parameter Estimation + HMM and CRF | Derek Xu | |||
4 | Variational Inference | Yewen Wang | Drive | ||
5 | Sampling | Fred Xu | Drive | ||
6 | Deep Generative Models | Zhiping(Patricia) Xiao | |||
7 | Text Generation + Structure Learning | Ziniu Hu | |||
8 | Causality | Song Jiang | |||
9 | Reinforcement Learning as Inference | Roshni Iyer | |||
10 | Gaussian Process + Determinant Point Process | Shichang Zhang | Drive |
|
|
11 | Spectral Graphical Models + Large-scale Algorithms and Systems | Zijie Huang | Drive | ||
12 | Meta-Learning + Robust Machine Learning | Yunsheng Bai | File |
Week | Topic | Presenter | Reading Materials | Slide Link | Youtube Link |
---|---|---|---|---|---|
1 | The Laplacian Matrix and Spectral Graph Drawing. Courant-Fischer. | Zhiping Xiao |
| Slide | |
2 | The Adjacency Matrix, interlacing, and Perron-Frobenius. Eigenvalue comparison theorems. | Yewen Wang |
| Slide | |
3 | The Zoo of graphs. Bounding eigenvalues by test vectors. Eigenvalues of random graphs | Shirley Chen | Textbook One Chapter 6 & 8 | Slide | |
4 | Eigenvalues and Graph Structure: cuts, partitions, and coloring. | Kewei Cheng |
|
Slide | |
5 | Random Walk | Zijie Huang |
|
Slide | |
6 | Graph Sparsification | Arjun Subramonian |
|
Slide | |
7 | Graph Clustering | Ziniu Hu |
|
Slide |